
Zcash (ZEC)
1. Summary
- Price
-
$185.36 -21.9%
- Market Cap
- $2.03B (#47)
- Supply
- 11.02M / 21.00M
- Description
- Zcash is a decentralized and open-source cryptocurrency that offers privacy and selective transparency of transactions.
- Tags
-
Privacy Coins
Fundamental Rank
99
Developer Rank
91
Social Rank
93
Coinrank
96
2.
Price
$ZEC / USD
2.1.
Market Performance
How does Zcash's (ZEC) performance compare to assets of a similar market capitalization?
30 Day Return
35%
ZEC
-4%
Similar Market Cap
60 Day Return
14%
ZEC
186%
Similar Market Cap
1 Year Return
308%
ZEC
1,677%
Similar Market Cap
3.
Developer
Activity
We're monitoring 27 Github repos for the Zcash project.
Commits vs. The Market
- Past 4 weeks: 248 commits vs. an average of 80
- Past 12 weeks: 923 commits vs. an average of 287
- Past year: 3,829 commits vs. an average of 2,015
Top Repos by Code Commits
Past week | 37 |
---|---|
Past 12 weeks | 92 |
Past year | 806 |
Past week | 100 |
---|---|
Past 12 weeks | 226 |
Past year | 616 |
Past week | 7 |
---|---|
Past 12 weeks | 165 |
Past year | 545 |
Past week | 1 |
---|---|
Past 12 weeks | 163 |
Past year | 543 |
Past week | 57 |
---|---|
Past 12 weeks | 106 |
Past year | 452 |
Past week | 1 |
---|---|
Past 12 weeks | 7 |
Past year | 155 |
Past week | 0 |
---|---|
Past 12 weeks | 17 |
Past year | 154 |
Past week | 12 |
---|---|
Past 12 weeks | 24 |
Past year | 134 |
Past week | 12 |
---|---|
Past 12 weeks | 24 |
Past year | 126 |
Past week | 10 |
---|---|
Past 12 weeks | 80 |
Past year | 116 |
Past week | 3 |
---|---|
Past 12 weeks | 3 |
Past year | 84 |
Past week | 2 |
---|---|
Past 12 weeks | 4 |
Past year | 38 |
Reddit Subscribers (zec) | 18,868 |
---|---|
Active Reddit Users | 352 |
Telegram Users | 0 |
Twitter followers | 74,707 |
Spotted an error? Please use this
form to request a change.