
DFI.money (YFII)
1. Summary
- Price
-
$2,284.07 -9.5%
- Market Cap
- $89.19M (#293)
- Supply
- 39,731 / 40,000
- Description
- YFII is a fork of YFI project with YIP-8 implementation.
- Tags
-
Yield AggregatorYield FarmingDecentralized Finance (DeFi)Governance
Fundamental Rank
95
Developer Rank
89
Social Rank
78
Coinrank
87
2.
Price
$YFII / USD
2.1.
Market Performance
How does DFI.money's (YFII) performance compare to assets of a similar market capitalization?
30 Day Return
2%
YFII
-4%
Similar Market Cap
60 Day Return
-28%
YFII
19%
Similar Market Cap
3.
Developer
Activity
We're monitoring 29 Github repos for the DFI.money project.
Commits vs. The Market
- Past 4 weeks: 32 commits vs. an average of 80
- Past 12 weeks: 39 commits vs. an average of 287
- Past year: 5,898 commits vs. an average of 2,015
Top Repos by Code Commits
Past week | 0 |
---|---|
Past 12 weeks | 0 |
Past year | 2051 |
Past week | 0 |
---|---|
Past 12 weeks | 0 |
Past year | 1105 |
Past week | 0 |
---|---|
Past 12 weeks | 0 |
Past year | 483 |
Past week | 0 |
---|---|
Past 12 weeks | 0 |
Past year | 410 |
Past week | 0 |
---|---|
Past 12 weeks | 0 |
Past year | 335 |
Past week | 0 |
---|---|
Past 12 weeks | 0 |
Past year | 307 |
Past week | 0 |
---|---|
Past 12 weeks | 0 |
Past year | 161 |
Past week | 0 |
---|---|
Past 12 weeks | 0 |
Past year | 157 |
Past week | 0 |
---|---|
Past 12 weeks | 0 |
Past year | 133 |
Past week | 0 |
---|---|
Past 12 weeks | 0 |
Past year | 125 |
Past week | 0 |
---|---|
Past 12 weeks | 0 |
Past year | 111 |
Past week | 0 |
---|---|
Past 12 weeks | 0 |
Past year | 70 |
Reddit Subscribers (Unknown subreddit) | 0 |
---|---|
Active Reddit Users | 0 |
Telegram Users | 10,658 |
Twitter followers | 15,482 |
Spotted an error? Please use this
form to request a change.