
Velas (VLX)
1. Summary
- Price
-
$0.14 -2.1%
- Market Cap
- $299.87M (#135)
- Supply
- 2.14B / 2.14B
- Description
- "Velas AG, headquartered in Switzerland, is a new AI-operated dPoS (delegated proof of stake) blockchain project and an ecosystem on which one can build AI projects, dApps, smart contracts, etc.
- Tags
-
Smart Contract Platform
Fundamental Rank
89
Developer Rank
89
Social Rank
88
Coinrank
89
2.
Price
$VLX / USD
2.1.
Market Performance
How does Velas's (VLX) performance compare to assets of a similar market capitalization?
30 Day Return
29%
VLX
5%
Similar Market Cap
60 Day Return
242%
VLX
59%
Similar Market Cap
1 Year Return
508%
VLX
413%
Similar Market Cap
3.
Developer
Activity
We're monitoring 32 Github repos for the Velas project.
Commits vs. The Market
- Past 4 weeks: 44 commits vs. an average of 80
- Past 12 weeks: 718 commits vs. an average of 287
- Past year: 4,235 commits vs. an average of 2,015
Top Repos by Code Commits
Past week | 0 |
---|---|
Past 12 weeks | 177 |
Past year | 1539 |
Past week | 0 |
---|---|
Past 12 weeks | 25 |
Past year | 615 |
Past week | 8 |
---|---|
Past 12 weeks | 130 |
Past year | 571 |
Past week | 22 |
---|---|
Past 12 weeks | 147 |
Past year | 530 |
Past week | 11 |
---|---|
Past 12 weeks | 136 |
Past year | 519 |
Past week | 0 |
---|---|
Past 12 weeks | 0 |
Past year | 133 |
Past week | 0 |
---|---|
Past 12 weeks | 0 |
Past year | 101 |
Past week | 0 |
---|---|
Past 12 weeks | 58 |
Past year | 93 |
Past week | 0 |
---|---|
Past 12 weeks | 21 |
Past year | 36 |
Past week | 0 |
---|---|
Past 12 weeks | 15 |
Past year | 15 |
Past week | 0 |
---|---|
Past 12 weeks | 0 |
Past year | 15 |
Past week | 0 |
---|---|
Past 12 weeks | 0 |
Past year | 14 |
Reddit Subscribers (Velas) | 114 |
---|---|
Active Reddit Users | 14 |
Telegram Users | 9,448 |
Twitter followers | 18,663 |
Spotted an error? Please use this
form to request a change.