
Komodo (KMD)
1. Summary
- Price
-
$1.94 -27.6%
- Market Cap
- $243.79M (#165)
- Supply
- 125.46M / 200.00M
- Description
- Komodo is an end-to-end blockchain infrastructure solutions provider.
- Tags
-
Smart Contract Platform
Fundamental Rank
93
Developer Rank
100
Social Rank
97
Coinrank
98
2.
Price
$KMD / USD
2.1.
Market Performance
How does Komodo's (KMD) performance compare to assets of a similar market capitalization?
30 Day Return
-10%
KMD
-4%
Similar Market Cap
60 Day Return
19%
KMD
68%
Similar Market Cap
1 Year Return
253%
KMD
316%
Similar Market Cap
3.
Developer
Activity
We're monitoring 100 Github repos for the Komodo project.
Commits vs. The Market
- Past 4 weeks: 14,553 commits vs. an average of 80
- Past 12 weeks: 41,048 commits vs. an average of 287
- Past year: 78,308 commits vs. an average of 2,015
Top Repos by Code Commits
Past week | 13740 |
---|---|
Past 12 weeks | 38850 |
Past year | 63655 |
Past week | 340 |
---|---|
Past 12 weeks | 836 |
Past year | 3977 |
Past week | 0 |
---|---|
Past 12 weeks | 221 |
Past year | 2157 |
Past week | 0 |
---|---|
Past 12 weeks | 154 |
Past year | 1192 |
Past week | 0 |
---|---|
Past 12 weeks | 89 |
Past year | 720 |
Past week | 0 |
---|---|
Past 12 weeks | 0 |
Past year | 700 |
Past week | 0 |
---|---|
Past 12 weeks | 24 |
Past year | 698 |
Past week | 408 |
---|---|
Past 12 weeks | 412 |
Past year | 481 |
Past week | 0 |
---|---|
Past 12 weeks | 13 |
Past year | 431 |
Past week | 0 |
---|---|
Past 12 weeks | 0 |
Past year | 421 |
Past week | 0 |
---|---|
Past 12 weeks | 3 |
Past year | 391 |
Past week | 15 |
---|---|
Past 12 weeks | 16 |
Past year | 316 |
Reddit Subscribers (komodoplatform) | 9,009 |
---|---|
Active Reddit Users | 306 |
Telegram Users | 0 |
Twitter followers | 106,912 |
Spotted an error? Please use this
form to request a change.