
Golem (GLM)
1. Summary
- Price
-
$0.32 -27.6%
- Market Cap
- $321.78M (#132)
- Supply
- 1.00B / 1.00B
- Description
- Golem is a decentralized supercomputer that is accessible by anyone.
- Tags
-
Business Platform
Fundamental Rank
91
Developer Rank
96
Social Rank
97
Coinrank
96
2.
Price
$GLM / USD
2.1.
Market Performance
How does Golem's (GLM) performance compare to assets of a similar market capitalization?
30 Day Return
-40%
GLM
38%
Similar Market Cap
60 Day Return
-25%
GLM
145%
Similar Market Cap
1 Year Return
765%
GLM
305%
Similar Market Cap
3.
Developer
Activity
We're monitoring 100 Github repos for the Golem project.
Commits vs. The Market
- Past 4 weeks: 215 commits vs. an average of 80
- Past 12 weeks: 1,210 commits vs. an average of 286
- Past year: 8,314 commits vs. an average of 2,013
Top Repos by Code Commits
Past week | 0 |
---|---|
Past 12 weeks | 193 |
Past year | 3129 |
Past week | 52 |
---|---|
Past 12 weeks | 323 |
Past year | 1380 |
Past week | 66 |
---|---|
Past 12 weeks | 161 |
Past year | 760 |
Past week | 16 |
---|---|
Past 12 weeks | 186 |
Past year | 583 |
Past week | 0 |
---|---|
Past 12 weeks | 0 |
Past year | 552 |
Past week | 33 |
---|---|
Past 12 weeks | 101 |
Past year | 380 |
Past week | 5 |
---|---|
Past 12 weeks | 22 |
Past year | 225 |
Past week | 12 |
---|---|
Past 12 weeks | 52 |
Past year | 167 |
Past week | 0 |
---|---|
Past 12 weeks | 12 |
Past year | 77 |
Past week | 3 |
---|---|
Past 12 weeks | 8 |
Past year | 71 |
Past week | 9 |
---|---|
Past 12 weeks | 25 |
Past year | 65 |
Past week | 6 |
---|---|
Past 12 weeks | 24 |
Past year | 57 |
Reddit Subscribers (GolemProject) | 20,964 |
---|---|
Active Reddit Users | 58 |
Telegram Users | 0 |
Twitter followers | 157,217 |
Spotted an error? Please use this
form to request a change.