
Ethereum (ETH)
1. Summary
- Price
-
$2,222.94 -8.9%
- Market Cap
- $258.88B (#2)
- Supply
- 115.58M / 0
- Description
- Ethereum is a decentralized open-source blockchain system that features its own cryptocurrency, Ether. ETH works as a platform for numerous other cryptocurrencies, as well as for the execution of decentralized smart contracts.
- Tags
-
Smart Contract Platform
Fundamental Rank
100
Developer Rank
100
Social Rank
100
Coinrank
100
2.
Price
$ETH / USD
2.1.
Market Performance
How does Ethereum's (ETH) performance compare to assets of a similar market capitalization?
30 Day Return
33%
ETH
39%
Similar Market Cap
60 Day Return
15%
ETH
22%
Similar Market Cap
1 Year Return
1,120%
ETH
1,585%
Similar Market Cap
3.
Developer
Activity
We're monitoring 100 Github repos for the Ethereum project.
Commits vs. The Market
- Past 4 weeks: 1,427 commits vs. an average of 80
- Past 12 weeks: 4,413 commits vs. an average of 286
- Past year: 18,117 commits vs. an average of 2,013
Top Repos by Code Commits
Past week | 194 |
---|---|
Past 12 weeks | 792 |
Past year | 3437 |
Past week | 133 |
---|---|
Past 12 weeks | 433 |
Past year | 2276 |
Past week | 117 |
---|---|
Past 12 weeks | 330 |
Past year | 2088 |
Past week | 100 |
---|---|
Past 12 weeks | 268 |
Past year | 1228 |
Past week | 125 |
---|---|
Past 12 weeks | 274 |
Past year | 1034 |
Past week | 59 |
---|---|
Past 12 weeks | 190 |
Past year | 736 |
Past week | 13 |
---|---|
Past 12 weeks | 385 |
Past year | 634 |
Past week | 55 |
---|---|
Past 12 weeks | 184 |
Past year | 621 |
Past week | 126 |
---|---|
Past 12 weeks | 181 |
Past year | 590 |
Past week | 11 |
---|---|
Past 12 weeks | 33 |
Past year | 545 |
Past week | 202 |
---|---|
Past 12 weeks | 367 |
Past year | 407 |
Past week | 17 |
---|---|
Past 12 weeks | 54 |
Past year | 383 |
Reddit Subscribers (ethereum) | 787,146 |
---|---|
Active Reddit Users | 3,701 |
Telegram Users | 0 |
Twitter followers | 956,565 |
Spotted an error? Please use this
form to request a change.