
Cosmos (ATOM)
1. Summary
- Price
-
$17.56 -11.9%
- Market Cap
- $4.19B (#25)
- Supply
- 238.53M / 0
- Description
- The Cosmos network consists of many independent, parallel blockchains, called zones, each powered by classical Byzantine fault-tolerant (BFT) consensus protocols like Tendermint (already used by platforms like ErisDB).
- Tags
-
Cosmos EcosystemCryptocurrency
Fundamental Rank
99
Developer Rank
98
Social Rank
98
Coinrank
100
2.
Price
$ATOM / USD
2.1.
Market Performance
How does Cosmos's (ATOM) performance compare to assets of a similar market capitalization?
30 Day Return
-7%
ATOM
27%
Similar Market Cap
60 Day Return
-19%
ATOM
-5%
Similar Market Cap
1 Year Return
636%
ATOM
177%
Similar Market Cap
3.
Developer
Activity
We're monitoring 59 Github repos for the Cosmos project.
Commits vs. The Market
- Past 4 weeks: 738 commits vs. an average of 80
- Past 12 weeks: 1,967 commits vs. an average of 287
- Past year: 7,707 commits vs. an average of 2,015
Top Repos by Code Commits
Past week | 225 |
---|---|
Past 12 weeks | 460 |
Past year | 1791 |
Past week | 100 |
---|---|
Past 12 weeks | 323 |
Past year | 1558 |
Past week | 28 |
---|---|
Past 12 weeks | 219 |
Past year | 831 |
Past week | 193 |
---|---|
Past 12 weeks | 383 |
Past year | 388 |
Past week | 1 |
---|---|
Past 12 weeks | 18 |
Past year | 366 |
Past week | 12 |
---|---|
Past 12 weeks | 91 |
Past year | 326 |
Past week | 0 |
---|---|
Past 12 weeks | 8 |
Past year | 318 |
Past week | 25 |
---|---|
Past 12 weeks | 64 |
Past year | 272 |
Past week | 1 |
---|---|
Past 12 weeks | 22 |
Past year | 229 |
Past week | 10 |
---|---|
Past 12 weeks | 13 |
Past year | 192 |
Past week | 0 |
---|---|
Past 12 weeks | 0 |
Past year | 185 |
Past week | 0 |
---|---|
Past 12 weeks | 0 |
Past year | 157 |
Reddit Subscribers (cosmosnetwork) | 24,772 |
---|---|
Active Reddit Users | 253 |
Telegram Users | 12,303 |
Twitter followers | 106,631 |
Spotted an error? Please use this
form to request a change.